Home ] Membership ] Contents ] Search ] Links ]


 

 

 

Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Numeric Growth of U.S. Counties, 1990-2000

While Oldham County's percentage rate of growth from 1990 to 2000 was in the top five percent of all U.S. counties, its numeric growth (12, 915) was 489th of 3,141 counties.  This placed Oldham County within the top 12 percent of all counties nationwide.

The table below reflects the top 489 counties in terms of numeric population change from 1990 to 2000.

 

Census 2000 PHC-T-4.  Ranking Tables for Counties:  1990 and 2000

Table 3:    Counties Ranked by Numeric Population Change: 1990 to 2000

Source:  U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.
Rank              
(of 3,141     Census Population Change, 1990 to 2000
counties)   County Name State April 1, 1990 April 1, 2000 Numeric Percent
1 Maricopa County AZ 2,122,101 3,072,149 950,048 44.8
2 Los Angeles County CA 8,863,164 9,519,338 656,174 7.4
3 Clark County NV 741,459 1,375,765 634,306 85.5
4 Harris County TX 2,818,199 3,400,578 582,379 20.7
5 Orange County CA 2,410,556 2,846,289 435,733 18.1
6 Riverside County CA 1,170,413 1,545,387 374,974 32.0
7 Broward County FL 1,255,488 1,623,018 367,530 29.3
8 Dallas County TX 1,852,810 2,218,899 366,089 19.8
9 Miami-Dade County FL 1,937,094 2,253,362 316,268 16.3
10 San Diego County CA 2,498,016 2,813,833 315,817 12.6
11 San Bernardino County CA 1,418,380 1,709,434 291,054 20.5
12 Queens County NY 1,951,598 2,229,379 277,781 14.2
13 Tarrant County TX 1,170,103 1,446,219 276,116 23.6
14 Cook County IL 5,105,067 5,376,741 271,674 5.3
15 Palm Beach County FL 863,518 1,131,184 267,666 31.0
16 Travis County TX 576,407 812,280 235,873 40.9
17 Gwinnett County GA 352,910 588,448 235,538 66.7
18 King County WA 1,507,319 1,737,034 229,715 15.2
19 Collin County TX 264,036 491,675 227,639 86.2
20 Orange County FL 677,491 896,344 218,853 32.3
21 Bexar County TX 1,185,394 1,392,931 207,537 17.5
22 Wake County NC 423,380 627,846 204,466 48.3
23 Hidalgo County TX 383,545 569,463 185,918 48.5
24 Santa Clara County CA 1,497,577 1,682,585 185,008 12.4
25 Mecklenburg County NC 511,433 695,454 184,021 36.0
26 Sacramento County CA 1,041,219 1,223,499 182,280 17.5
27 Pima County AZ 666,880 843,746 176,866 26.5
28 Salt Lake County UT 725,956 898,387 172,431 23.8
29 Fulton County GA 648,951 816,006 167,055 25.7
30 Hillsborough County FL 834,054 998,948 164,894 19.8
31 Kings County NY 2,300,664 2,465,326 164,662 7.2
32 Alameda County CA 1,279,182 1,443,741 164,559 12.9
33 Cobb County GA 447,745 607,751 160,006 35.7
34 Denton County TX 273,525 432,976 159,451 58.3
35 Fairfax County VA 818,584 969,749 151,165 18.5
36 Contra Costa County CA 803,732 948,816 145,084 18.1
37 Will County IL 357,313 502,266 144,953 40.6
38 Snohomish County WA 465,642 606,024 140,382 30.1
39 Washington County OR 311,554 445,342 133,788 42.9
40 Fresno County CA 667,490 799,407 131,917 19.8
41 Fort Bend County TX 225,421 354,452 129,031 57.2
42 Bronx County NY 1,203,789 1,332,650 128,861 10.7
43 Lake County IL 516,418 644,356 127,938 24.8
44 DuPage County IL 781,666 904,161 122,495 15.7
45 DeKalb County GA 545,837 665,865 120,028 22.0
46 El Paso County CO 397,014 516,929 119,915 30.2
47 Kern County CA 543,477 661,645 118,168 21.7
48 Montgomery County MD 757,027 873,341 116,314 15.4
49 Douglas County CO 60,391 175,766 115,375 191.0
50 Pierce County WA 586,203 700,820 114,617 19.6
51 Montgomery County TX 182,201 293,768 111,567 61.2
52 Oakland County MI 1,083,592 1,194,156 110,564 10.2
53 Williamson County TX 139,551 249,967 110,416 79.1
54 Franklin County OH 961,437 1,068,978 107,541 11.2
55 Clark County WA 238,053 345,238 107,185 45.0
56 Duval County FL 672,971 778,879 105,908 15.7
57 Lee County FL 335,113 440,888 105,775 31.6
58 Utah County UT 263,590 368,536 104,946 39.8
59 Collier County FL 152,099 251,377 99,278 65.3
60 Adams County CO 265,038 363,857 98,819 37.3
61 Suffolk County NY 1,321,864 1,419,369 97,505 7.4
62 Arapahoe County CO 391,511 487,967 96,456 24.6
63 Johnson County KS 355,054 451,086 96,032 27.0
64 Ada County ID 205,775 300,904 95,129 46.2
65 Jefferson County CO 438,430 527,056 88,626 20.2
66 El Paso County TX 591,610 679,622 88,012 14.9
67 Denver County CO 467,610 554,636 87,026 18.6
68 Kane County IL 317,471 404,119 86,648 27.3
69 Washoe County NV 254,667 339,486 84,819 33.3
70 Ventura County CA 669,016 753,197 84,181 12.6
71 Hennepin County MN 1,032,431 1,116,200 83,769 8.1
72 Loudoun County VA 86,129 169,599 83,470 96.9
73 San Joaquin County CA 480,628 563,598 82,970 17.3
74 Dakota County MN 275,227 355,904 80,677 29.3
75 Polk County FL 405,382 483,924 78,542 19.4
76 Middlesex County NJ 671,780 750,162 78,382 11.7
77 Ocean County NJ 433,203 510,916 77,713 17.9
78 Seminole County FL 287,529 365,196 77,667 27.0
79 Brevard County FL 398,978 476,230 77,252 19.4
80 McHenry County IL 183,241 260,077 76,836 41.9
81 Multnomah County OR 583,887 660,486 76,599 13.1
82 Stanislaus County CA 370,522 446,997 76,475 20.6
83 Bernalillo County NM 480,577 556,678 76,101 15.8
84 Placer County CA 172,796 248,399 75,603 43.8
85 Cameron County TX 260,120 335,227 75,107 28.9
86 Hamilton County IN 108,936 182,740 73,804 67.7
87 Kent County MI 500,631 574,335 73,704 14.7
88 Guilford County NC 347,420 421,048 73,628 21.2
89 Volusia County FL 370,712 443,343 72,631 19.6
90 Prince George's County MD 729,268 801,515 72,247 9.9
91 Montgomery County PA 678,111 750,097 71,986 10.6
92 Shelby County TN 826,330 897,472 71,142 8.6
93 St. Charles County MO 212,907 283,883 70,976 33.3
94 Macomb County MI 717,400 788,149 70,749 9.9
95 Sonoma County CA 388,222 458,614 70,392 18.1
96 Pinellas County FL 851,659 921,482 69,823 8.2
97 Middlesex County MA 1,398,468 1,465,396 66,928 4.8
98 Boulder County CO 225,339 291,288 65,949 29.3
99 Larimer County CO 186,136 251,494 65,358 35.1
100 Prince William County VA 215,686 280,813 65,127 30.2
101 Osceola County FL 107,728 172,493 64,765 60.1
102 Richmond County NY 378,977 443,728 64,751 17.1
103 Marion County FL 194,833 258,916 64,083 32.9
104 Pasco County FL 281,131 344,765 63,634 22.6
105 Rutherford County TN 118,570 182,023 63,453 53.5
106 Pinal County AZ 116,379 179,727 63,348 54.4
107 Marion County IN 797,159 860,454 63,295 7.9
108 Anne Arundel County MD 427,239 489,656 62,417 14.6
109 Monmouth County NJ 553,124 615,301 62,177 11.2
110 Baltimore County MD 692,134 754,292 62,158 9.0
111 Mohave County AZ 93,497 155,032 61,535 65.8
112 Oklahoma County OK 599,611 660,448 60,837 10.1
113 Henry County GA 58,741 119,341 60,600 103.2
114 Howard County MD 187,328 247,842 60,514 32.3
115 Tulsa County OK 503,341 563,299 59,958 11.9
116 Webb County TX 133,239 193,117 59,878 44.9
117 Yavapai County AZ 107,714 167,517 59,803 55.5
118 Clackamas County OR 278,850 338,391 59,541 21.4
119 Greenville County SC 320,167 379,616 59,449 18.6
120 Dane County WI 367,085 426,526 59,441 16.2
121 Davidson County TN 510,784 569,891 59,107 11.6
122 Bergen County NJ 825,380 884,118 58,738 7.1
123 Lake County FL 152,104 210,528 58,424 38.4
124 New Castle County DE 441,946 500,265 58,319 13.2
125 San Mateo County CA 649,623 707,161 57,538 8.9
126 Somerset County NJ 240,279 297,490 57,211 23.8
127 Chester County PA 376,396 433,501 57,105 15.2
128 Spokane County WA 361,364 417,939 56,575 15.7
129 Bucks County PA 541,174 597,635 56,461 10.4
130 Marion County OR 228,483 284,834 56,351 24.7
131 Tulare County CA 311,921 368,021 56,100 18.0
132 Waukesha County WI 304,715 360,767 56,052 18.4
133 Benton County AR 97,499 153,406 55,907 57.3
134 Hudson County NJ 553,099 608,975 55,876 10.1
135 Washington County MN 145,896 201,130 55,234 37.9
136 Fairfield County CT 827,645 882,567 54,922 6.6
137 Clayton County GA 182,052 236,517 54,465 29.9
138 Anoka County MN 243,641 298,084 54,443 22.3
139 Forsyth County GA 44,083 98,407 54,324 123.2
140 Solano County CA 340,421 394,542 54,121 15.9
141 Essex County MA 670,080 723,419 53,339 8.0
142 Yuma County AZ 106,895 160,026 53,131 49.7
143 San Francisco County CA 723,959 776,733 52,774 7.3
144 Horry County SC 144,053 196,629 52,576 36.5
145 Manatee County FL 211,707 264,002 52,295 24.7
146 Cherokee County GA 90,204 141,903 51,699 57.3
147 Davis County UT 187,941 238,994 51,053 27.2
148 Chesterfield County VA 209,274 259,903 50,629 24.2
149 Ottawa County MI 187,768 238,314 50,546 26.9
150 Brazoria County TX 191,707 241,767 50,060 26.1
151 New York County NY 1,487,536 1,537,195 49,659 3.3
152 Sedgwick County KS 403,662 452,869 49,207 12.2
153 Weld County CO 131,821 180,936 49,115 37.3
154 Morris County NJ 421,353 470,212 48,859 11.6
155 Westchester County NY 874,866 923,459 48,593 5.6
156 Lexington County SC 167,611 216,014 48,403 28.9
157 Sarasota County FL 277,776 325,957 48,181 17.3
158 Lancaster County PA 422,822 470,658 47,836 11.3
159 Polk County IA 327,140 374,601 47,461 14.5
160 Chesapeake city VA 151,976 199,184 47,208 31.1
161 Nassau County NY 1,287,348 1,334,544 47,196 3.7
162 Douglas County NE 416,444 463,585 47,141 11.3
163 Leon County FL 192,493 239,452 46,959 24.4
164 Bell County TX 191,088 237,974 46,886 24.5
165 St. Tammany Parish LA 144,508 191,268 46,760 32.4
166 Knox County TN 335,749 382,032 46,283 13.8
167 Thurston County WA 161,238 207,355 46,117 28.6
168 Monterey County CA 355,660 401,762 46,102 13.0
169 Williamson County TN 81,021 126,638 45,617 56.3
170 Frederick County MD 150,208 195,277 45,069 30.0
171 Hillsborough County NH 336,073 380,841 44,768 13.3
172 Warren County OH 113,909 158,383 44,474 39.0
173 Henrico County VA 217,881 262,300 44,419 20.4
174 Washington County AR 113,409 157,715 44,306 39.1
175 Shelby County AL 99,358 143,293 43,935 44.2
176 Hall County GA 95,428 139,277 43,849 45.9
177 Sussex County DE 113,229 156,638 43,409 38.3
178 Delaware County OH 66,929 109,989 43,060 64.3
179 Monroe County PA 95,709 138,687 42,978 44.9
180 St. Lucie County FL 150,171 192,695 42,524 28.3
181 Kitsap County WA 189,731 231,969 42,238 22.3
182 York County PA 339,574 381,751 42,177 12.4
183 Baldwin County AL 98,280 140,415 42,135 42.9
184 Washington County U