Home ] Membership ] Contents ] Search ] Links ]


 

 

 

Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Population of Kentucky Counties, 2000 Census

The table below reflect the 2000 populations of Kentucky's 120 counties, and the percentage change from the 1990 census.  This table is further refined below to depict the Kentucky counties with the largest net and percentage gains the past decade.

 

Kentucky Counties 2000 Census

County 2000 1990 Chg. % Chg
Adair 17,244 15,360 1,884 12.3
Allen 17,800 14,628 3,172 21.7
Anderson 19,111 14,571 4,540 31.2
Ballard 8,286 7,902 384 4.9
Barren 38,033 34,001 4,032 11.9
Bath 11,085 9,692 1,393 14.4
Bell 30,060 31,506 -1,446 -4.6
Boone 85,991 57,589 28,402 49.3
Bourbon 19,360 19,236 124 0.6
Boyd 49,752 51,150 -1,398 -2.7
Boyle 27,697 25,641 2,056 8
Bracken 8,279 7,766 513 6.6
Breathitt 16,100 15,703 397 2.5
Breckinridge 18,648 16,312 2,336 14.3
Bullitt 61,236 47,567 13,669 28.7
Butler 13,010 11,245 1,765 15.7
Caldwell 13,060 13,232 -172 -1.3
Calloway 34,177 30,735 3,442 11.2
Campbell 88,616 83,866 4,750 5.7
Carlisle 5,351 5,238 113 2.2
Carroll 10,155 9,292 863 9.3
Carter 26,889 24,340 2,549 10.5
Casey 15,447 14,211 1,236 8.7
Christian 72,265 68,941 3,324 4.8
Clark 33,144 29,496 3,648 12.4
Clay 24,556 21,746 2,810 12.9
Clinton 9,634 9,135 499 5.5
Crittenden 9,384 9,196 188 2
Cumberland 7,147 6,784 363 5.4
Daviess 91,545 87,189 4,356 5
Edmonson 11,644 10,357 1,287 12.4
Elliott 6,748 6,455 293 4.5
Estill 15,307 14,614 693 4.7
Fayette 260,512 225,366 35,146 15.6
Fleming 13,792 12,292 1,500 12.2
Floyd 42,441 43,586 -1,145 -2.6
Franklin 47,687 43,781 3,906 8.9
Fulton 7,752 8,271 -519 -6.3
Gallatin 7,870 5,393 2,477 45.9
Garrard 14,792 11,579 3,213 27.7
Grant 22,384 15,737 6,647 42.2
Graves 37,028 33,550 3,478 10.4
Grayson 24,053 21,050 3,003 14.3
Green 11,518 10,371 1,147 11.1
Greenup 36,891 36,742 149 0.4
Hancock 8,392 7,864 528 6.7
Hardin 94,174 89,240 4,934 5.5
Harlan 33,202 36,574 -3,372 -9.2
Harrison 17,983 16,248 1,735 10.7
Hart 17,445 14,890 2,555 17.2
Henderson 44,829 43,044 1,785 4.1
Henry 15,060 12,823 2,237 17.4
Hickman 5,262 5,566 -304 -5.5
Hopkins 46,519 46,126 393 0.9
Jackson 13,495 11,955 1,540 12.9
Jefferson 693,604 664,937 28,667 4.3
Jessamine 39,041 30,508 8,533 28
Johnson 23,445 23,248 197 0.8
Kenton 151,464 142,031 9,433 6.6
Knott 17,649 17,906 -257 -1.4
Knox 31,795 29,676 2,119 7.1
Larue 13,373 11,679 1,694 14.5
Laurel 52,715 43,438 9,277 21.4
Lawrence 15,569 13,998 1,571 11.2
Lee 7,916 7,422 494 6.7
Leslie 12,401 13,642 -1,241 -9.1
Letcher 25,277 27,000 -1,723 -6.4
Lewis 14,092 13,029 1,063 8.2
Lincoln 23,361 20,045 3,316 16.5
Livingston 9,804 9,062 742 8.2
Logan 26,573 24,416 2,157 8.8
Lyon 8,080 6,624 1,456 22
Madison 70,872 57,508 13,364 23.2
Magoffin 13,332 13,077 255 1.9
Marion 18,212 16,499 1,713 10.4
Marshall 30,125 27,205 2,920 10.7
Martin 12,578 12,526 52 0.4
Mason 16,800 16,666 134 0.8
McCracken 65,514 62,879 2,635 4.2
McCreary 17,080 15,603 1,477 9.5
McLean 9,938 9,628 310 3.2
Meade 26,349 24,170 2,179 9
Menifee 6,556 5,092 1,464 28.8
Mercer 20,817 19,148 1,669 8.7
Metcalfe 10,037 8,963 1,074 12
Monroe 11,756 11,401 355 3.1
Montgomery 22,554 19,561 2,993 15.3
Morgan 13,948 11,648 2,300 19.7
Muhlenberg 31,839 31,318 521 1.7
Nelson 37,477 29,710 7,767 26.1
Nicholas 6,813 6,725 88 1.3
Ohio 22,916 21,105 1,811 8.6
Oldham 46,178 33,263 12,915 38.8
Owen 10,547 9,035 1,512 16.7
Owsley 4,858 5,036 -178 -3.5
Pendleton 14,390 12,036 2,354 19.6
Perry 29,390 30,283 -893 -2.9
Pike 68,736 72,583 -3,847 -5.3
Powell 13,237 11,686 1,551 13.3
Pulaski 56,217 49,489 6,728 13.6
Robertson 2,266 2,124 142 6.7
Rockcastle 16,582 14,803 1,779 12
Rowan 22,094 20,353 1,741 8.6
Russell 16,315 14,716 1,599 10.9
Scott 33,061 23,867 9,194 38.5
Shelby 33,337 24,824 8,513 34.3
Simpson 16,405 15,145 1,260 8.3
Spencer 11,766 6,801 4,965 73
Taylor 22,927 21,146 1,781 8.4
Todd 11,971 10,940 1,031 9.4
Trigg 12,597 10,361 2,236 21.6
Trimble 8,125 6,090 2,035 33.4
Union 15,637 16,557 -920 -5.6
Warren 92,522 76,673 15,849 20.7
Washington 10,916 10,441 475 4.5
Wayne 19,923 17,468 2,455 14.1
Webster 14,120 13,955 165 1.2
Whitley 35,865 33,326 2,539 7.6
Wolfe 7,065 6,503 562 8.6
Woodford 23,208 19,955 3,253

16.3

 

Top 11 Counties in net Population Gains

1990-2000

(counties with net gains of 8,000 and greater)

County 2000 1990 Chg. % Chg Rank
Fayette 260,512 225,366 35,146 15.6 1
Jefferson 693,604 664,937 28,667 4.3 2
Boone 85,991 57,589 28,402 49.3 3
Warren 92,522 76,673